| Device Class | Devices | Access Permissions |
|---|---|---|
| Storage Devices | USB | Full / Read only / No access |
| DVD /CD | Full / Read only / No access | |
| Floppy | Full / Read only / No access | |
| Tape | Full / Read only / No access | |
| External Hard drive | Full / Read only / No access | |
| Firewire | Full / Read only / No access | |
| SD Card | Full / Read only / No access | |
| MM Card | Full / Read only / No access | |
| Wireless Devices | Bluetooth | Full / Audio Only/ No access |
| Infrared | Full / No access | |
| Wifi | Full / No access | |
Human Interface Devices (USB) | Keyboard and Mouse | Full / No access |
Other HID | Full / No access | |
| Communication Ports | Serial | Full / No access |
| Parallel | Full / No access | |
| Imaging Devices | Scanners | Full / No access |
| Cameras, Webcams & Others | Full / No access | |
| Others | Printers | Full / No access |
| USB Ethernet Adapter | Full / No access | |
| Sound Cards | Full / No access | |
| Portable Devices (iPhones, Mobiles) | Full / No access | |
| Network Share | Full / No access |
Bluetooth Audio Only – Allow Bluetooth audio devices such as headphones and microphones, while blocking other Bluetooth peripherals that transfer data to and from your computers.
Note: AccessPatrols allowed list supports USBs, external hard drives, imaging devices, and portable devices.
AccessPatrol monitors file transfers on any PC with the CurrentWare client installed. It tracks and reports file movements to and from the following device types:
USB storage devices
External hard drives (HDDs)
Network drives (BrowseControl required)
Cloud storage upload & download (BrowseControl required)