The CurrentWare Client (also known as the CurrentWare Agent) is responsible for monitoring and enforcing policies on endpoint devices. It is installed on each computer you wish to manage, and its behaviour is governed entirely by the configuration set by administrators through the CurrentWare Console.
This article outlines what types of data are collected by each module in the CurrentWare suite when configured for monitoring and control. Because CurrentWare is fully self-managed, all collected data is stored on infrastructure you control—either on-premises or in your private cloud environment.
| PC Hostname | The computer name of the machine. |
PC MAC Address | The Network Interface Card (NIC) MAC address of the machine. |
PC Private IP | The Internet Protocol (IP) used within the local network. |
PC Public IP | The Internet Protocol (IP) used when accessing external networks/internet. |
| Active Windows User(s) | The logon username for users when accessing their Windows PCs. |
| Windows Logon Domain | The Active Directory domain name. If no domain name was created, it will be defaulted. |
| Regional/Timezone Setting | The localized timezone settings for the PC. |
| Application | The Application name the user had used. |
Website URL and Title | The URL and Title of the websites accessed by a user in a browser. |
Active/Idle/Total duration of usage | The exact times a user was active or idle on an application/website and the total time a website was left open. |
| Activity Date of usage | The date stamp of when the actions had occured on the machine. |
Screenshots | A screenshot of the end users screen at a moment in time. This needs to be configured based on specific actions or time intervals. |
Logon/Logoff date and time | The exact time the user logged into the machine on their account and all logoff, sleep. lock times. |
How CurrentWare Protects Data Privacy
To support ethical employee monitoring and safeguard sensitive information, CurrentWare provides features and configuration options that help reduce the risk of exposing personal data in reports or screenshots: